Click here for product pricing guide.
| Description | 3/4" P. Stone | |
| Colour | Grey, white, Blue, Brown | |
| Type of Stone | Combination of granite & Limestone | |
| Product Use | Economical product for non-featured walkways, driveways, filler for under decks, has also been used it in between their flagstone. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price / c. yd txs incl. |
$45.20/cubic yard. Approx. 2800lb / cubic yard. | |
|
Price / lb txs incl. |
$0.0678/lb |
| Description | "A" Gravel | |
| Colour | Brown , Grey | |
| Type of Stone | Limestone | |
| Product Use | Economical product used as a base builder for walkways, driveways and filler for under decks. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price / c. yd txs incl. |
$42.94/cubic yard. Approx. 2800lb / cubic yard. | |
|
Price / lb txs incl. |
$0.0678/lb |
| Description | 3/4" Drainage Stone | |
| Colour | Light grey | |
| Type of Stone | Limestone | |
| Product Use | Economical product used for driveways, drainage stone for filter beds and also used as filler for under decks. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price / c. yd txs incl. |
$45.20/cubic yard. Approx. 2800lb / cubic yard. | |
| Price per Pound | $0.0678/lb |
| Description | Mason Sand | |
| Colour | Beige | |
| Type of Stone | Sand crystals | |
| Product Use | Economical product used for pool base, children's sand box, cement mixing. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price / c. yd txs incl. |
$50.85/cubic yard. Approx. 2800lb / cubic yard | |
|
Price / lb txs incl. |
$0.0678/lb |
| Description | Granite Sand | |
| Colour | Salmon Red or Black | |
| Type of Stone | Granit | |
| Product Use | Excellent for under paving stones, walk ways and patios. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price / c. yd txs incl. |
$79.10/cubic yard. Approx. 2700lb / cubic yard | |
|
Price / lb txs incl. |
$0.0791/lb |
| Description | Limestone Screenings | |
| Colour | Beige | |
| Type of Stone | Limestone chips | |
| Product Use | Economical product used for walkway base, patio base, used for in-between flagstone, driveways, and base for walkways. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price / c. yd txs incl. |
$39.55/cubic yard. Approx. 2800lb / cubic yard. | |
|
Price / lb txs inlc. |
$0.0678/lb |
| Description | Composte | |
| Colour | Rich Black | |
| Type of Mix | Manure Mix | |
| Product Use | Great to mix with regular topsoil | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price / c. yd txs incl. |
$50.85/cubic yard. Approx. 2800lb / cubic yard. | |
|
Price / c. ft txs incl. |
$2.26/c. ft |