Click here for product pricing guide.
| Description | 1" Terra Stone | |
| Colour | Terra Cotta Red | |
| Type of Stone | Brick | |
| Product Use | It can be used for edging around your gardens, blanket for around your plants, it can serve as a colorful walkway. Some clients have used it as a decoration feature near or around pools, Driveways. We recommend not using around pools due to sharpness on feet and tracking into pools. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard based on 2 - 3" thick. | |
|
Price/ c. yd txs incl. |
$137.86/yard. Approx. 1900lbs / cubic yard. | |
|
Price/ lb txs incl. |
$0.0904/lb |
| Description | 3/8" Beauti-drive | |
| Colour | Terra Cotta Red | |
| Type of Stone | Brick | |
| Product Use | It can be used for edging around your gardens, blanket for around your plants, it can serve as a colorful walkway. Some clients have used it as a decoration feature near or around pools. We recommend not placing the stone around pools due to tracking or falling into pools. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard based on 2 - 3" thick. | |
|
Price/ c. yd txs incl. |
$146.90/yard. Approx. 2000lbs / cubic yard. | |
|
Price/ lb txs incl. |
$0.0904/lb |
| Description | 1" - 1 1/2" Red Lava OUT OF STOCK | |
| Colour | Dark Red | |
| Type of Stone | Lava stone | |
| Product Use | It can be used for garden beds, part of filtering for your pond pumps, edging. | |
| Ground Coverage | Approx. 80 - 100 sq. ft / yard based on 2 - 3" thick. | |
|
Price/ c. yd txs incl. |
$169.50/yard. Approx. 1000lbs / cubic yard. | |
|
Price/ lb txs incl. |
$0.1921/lb |
| Description | 2 - 4" Regular potato stone | |
| Colour | Grey, white, Blue, Brown | |
| Type of Stone | Combination of granite & Limestone | |
| Product Use | Economic stone for around pools or used as a filler. Rock Garden features. | |
| Ground Coverage | N/A | |
|
Price/ c. yd txs incl. |
$50.85/yard Approx. 3200lbs / cubic yard. | |
|
Price/ lb txs incl. |
$0.113/lb |
| Description | 10" and up oversized Boulders | |
| Colour | Grey, white, Pink, Blue, Brown, Red | |
| Type of Stone | Combination of granite & Limestone | |
| Product Use | Great for feature pieces for front yards or water fountains and engraving. | |
| Ground Coverage | N/A | |
|
Price/ Ton txs incl. |
$226.00/Ton Approx. weight varies for individual PCs. | |
|
Price/ lb txs incl. |
$0.1582/lb |
| Description |
Economy Cedar Mulch Medium Grind |
|
| Colour | Dark Brown | |
| Type of Product | Ground up Bark | |
| Product Use | Great for Gardens or around trees. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price/ c. yd txs incl. |
$33.90/cubic yard | |
|
Price/ c.ft txs incl. |
$1.50/cubic foot |
| Description | Cedar Mulch Medium Grind | |
| Colour | Light Brown when dry & has a cedar scent | |
| Type of Product | Medium grind mulch | |
| Product Use | Great for Gardens or around trees. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price/ c. yd txs incl. |
$56.50/cubic yard | |
|
Price/c.ft txs incl. |
$2.09/cubic foot |
| Description | Red Mulch Medium Grind | |
| Colour | Red, sometimes orange - red & burgundy red | |
| Type of Product | Bio degradable dye processed hardwood | |
| Product Use | Great for Gardens or around trees. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price/ c. yd txs incl. |
$56.50/cubic yard | |
| Price/ c. ft txs incl. |
$2.09/cubic foot |
| Description | Wood Chips Hardwood 1"-1 1/2" OUT OF STOCK | |
| Colour | Brown | |
| Type of Product | Hardwoods chipped | |
| Product Use | Great for Gardens or around trees. | |
| Ground Coverage | Approx. 120 sq. ft / cubic yard | |
|
Price/ c. yd txs incl. |
$50.85/cubic yard | |
|
Price/ c.ft txs incl. |
$1.88/cubic foot |
| Description | Black Mulch Medium Grind | |
| Colour | Bio-degradable black dye | |
| Type of Product | Ground up hardwoods | |
| Product Use | Great for gardens, adds feature coloring to your project. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price/ c. yd txs incl. |
$56.50/cubic yard | |
|
Price/ c.ft. txs incl. |
$2.09/cubic foot |
| Description | ||
| Colour | ||
| Type of Stone | ||
| Product Use | ||
| Ground Coverage | ||
|
Price/ Ton txs incl. |
||
|
Price/ lb txs incl. |
| Description | ||
| Colour | ||
| Type of Stone | ||
| Product Use | ||
| Ground Coverage | ||
|
Price/ Ton txs incl. |
||
|
Price/ lb txs incl. |