Click here for product pricing guide.
| Description | 1" up to 2 1/2" Large Economy flagstone | |
| Colour | Typically charcoal Grey, some brown tones | |
| Type of Stone | Limestone | |
| Product Use | It can be used as a dry lay "meaning placed on top of screenings" or it can be used for Wet lay "meaning flagstone is sealed in concrete or mortar" Excellent for stepping stones for gardens, waterfalls. | |
| Ground Coverage | Approx. 100 - 160 sq. ft / ton depending on thickness. | |
|
Price/ Ton txs incl. |
Sale: $228.26/ton min 1 ton purchase required for sale price. Savings: $65.64/ton OR |
|
|
Price/ lb txs incl. |
$0.1582/lb if less than 2000lb purchase |
| Description | ||
| Colour | ||
| Type of Stone | ||
| Product Use | ||
| Ground Coverage | ||
|
Price/ Ton txs incl. |
||
|
Price/ lb txs incl. |