Click here for product pricing guide.
| Description | Bobcaygeon Utility Armour Stone | |
| Colour | Interior Grey, outside a yellowish brown patene | |
| Type of Stone | Limestone | |
| Product Use | Great for natural steps in a large garden or up to the house also can be used for a natural pond or waterfall. | |
| Ground Coverage | Approx. 165 lbs. / cubic ft. | |
|
Price/Ton txs incl. |
Sale: $169.50/Ton Savings: $56.50/Ton based on 2000 lbs & up sold as pallet lots equal to 1Ton lots |
|
|
Price/ lb txs incl. |
$0.16/ lb |
|
| We do carry a variety of sizes of Bobcaygeon in our yard for many applications and this is just a sample on our web-site. |
| Description | Bobcaygeon Random Slabs | |
| Colour |
Grey, Brown Tones
|
|
| Type of Stone |
Limestone
|
|
| Product Use |
Great for waterfalls, steps, engraving for signage
|
|
| Weight Average |
Approx. 165lbs / cubic ft. Sizing 2' - 6' dimensions / 3" - 5" thickness
|
|
|
Price/ Ton txs incl. |
Sale: $226.00/Ton Savings: $90.40 /Ton based on 2000lb purchase OR $0.1808/lb |
|
|
|
| Description | Weathered Rockery | |
| Colour |
Light grey with dark patches with some moss
|
|
| Type of Stone |
Limestone
|
|
| Product Use |
Great for gardens, edging, waterfalls or feature pieces
|
|
| Ground Coverage |
weight ranging 880lbs - 3200lbs
|
|
|
Price as individual txs incl. |
XL = $446.35 L = $310.75 M = $141.25 |
|
|
|
| Description |
Orillia Utility Amour Stone
|
|
| Colour |
Grey
|
|
| Type of Stone |
Dense Limestone
|
|
| Product Use |
Great for retaining large gardens, garden accents, retaining walls
|
|
| Ground Coverage | ||
|
Price/ Ton txs incl. |
Sale: $ 169.50 / Ton Savings: $56.50/Ton minimum of 1 ton purchase required OR |
|
|
Price/ lb txs incl. |
$0.16/lb
|
| Description |
Orillia Grey Garden Stone 2 man size
|
|
| Colour |
White -grey color
|
|
| Type of Stone |
Dense Limestone
|
|
| Product Use |
Grea for garden accents, feature pieces
|
|
| Ground Coverage | ||
|
Price/ Ton txs incl. |
$325.44/Ton OR if less than 2000lb purchase
|
|
|
Price/ lb txs incl. |
$0.1808/lb
|
| Description |
Orillia Grey Garden Stone 1 man size
|
|
| Colour |
White -grey color |
|
| Type of Stone |
Limestone
|
|
| Product Use |
Great for garden accents, garden features
|
|
| Ground Coverage | ||
|
Price/ Ton txs incl. |
$325.44 / Ton OR less than 2000lb purchase
|
|
|
Price/ lb txs incl. |
$0.1808/lb |
| Description | ||
| Colour | ||
| Type of Stone | ||
| Product Use | ||
| Ground Coverage | ||
|
Price/ Ton txs incl. |
||
|
Price/ lb txs incl. |
| Description | ||
| Colour | ||
| Type of Stone | ||
| Product Use | ||
| Ground Coverage | ||
|
Price/ Ton txs incl. |
||
|
Price/ lb txs incl. |
Click here for product pricing guide.
| Description | 1" up to 2 1/2" Large Economy flagstone | |
| Colour | Typically charcoal Grey, some brown tones | |
| Type of Stone | Limestone | |
| Product Use | It can be used as a dry lay "meaning placed on top of screenings" or it can be used for Wet lay "meaning flagstone is sealed in concrete or mortar" Excellent for stepping stones for gardens, waterfalls. | |
| Ground Coverage | Approx. 100 - 160 sq. ft / ton depending on thickness. | |
|
Price/ Ton txs incl. |
Sale: $228.26/ton min 1 ton purchase required for sale price. Savings: $65.64/ton OR |
|
|
Price/ lb txs incl. |
$0.1582/lb if less than 2000lb purchase |
| Description | ||
| Colour | ||
| Type of Stone | ||
| Product Use | ||
| Ground Coverage | ||
|
Price/ Ton txs incl. |
||
|
Price/ lb txs incl. |
Click here for product pricing guide.
| Description | 1" Terra Stone | |
| Colour | Terra Cotta Red | |
| Type of Stone | Brick | |
| Product Use | It can be used for edging around your gardens, blanket for around your plants, it can serve as a colorful walkway. Some clients have used it as a decoration feature near or around pools, Driveways. We recommend not using around pools due to sharpness on feet and tracking into pools. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard based on 2 - 3" thick. | |
|
Price/ c. yd txs incl. |
$137.86/yard. Approx. 1900lbs / cubic yard. | |
|
Price/ lb txs incl. |
$0.0904/lb |
| Description | 3/8" Beauti-drive | |
| Colour | Terra Cotta Red | |
| Type of Stone | Brick | |
| Product Use | It can be used for edging around your gardens, blanket for around your plants, it can serve as a colorful walkway. Some clients have used it as a decoration feature near or around pools. We recommend not placing the stone around pools due to tracking or falling into pools. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard based on 2 - 3" thick. | |
|
Price/ c. yd txs incl. |
$146.90/yard. Approx. 2000lbs / cubic yard. | |
|
Price/ lb txs incl. |
$0.0904/lb |
| Description | 1" - 1 1/2" Red Lava OUT OF STOCK | |
| Colour | Dark Red | |
| Type of Stone | Lava stone | |
| Product Use | It can be used for garden beds, part of filtering for your pond pumps, edging. | |
| Ground Coverage | Approx. 80 - 100 sq. ft / yard based on 2 - 3" thick. | |
|
Price/ c. yd txs incl. |
$169.50/yard. Approx. 1000lbs / cubic yard. | |
|
Price/ lb txs incl. |
$0.1921/lb |
| Description | 2 - 4" Regular potato stone | |
| Colour | Grey, white, Blue, Brown | |
| Type of Stone | Combination of granite & Limestone | |
| Product Use | Economic stone for around pools or used as a filler. Rock Garden features. | |
| Ground Coverage | N/A | |
|
Price/ c. yd txs incl. |
$50.85/yard Approx. 3200lbs / cubic yard. | |
|
Price/ lb txs incl. |
$0.113/lb |
| Description | 10" and up oversized Boulders | |
| Colour | Grey, white, Pink, Blue, Brown, Red | |
| Type of Stone | Combination of granite & Limestone | |
| Product Use | Great for feature pieces for front yards or water fountains and engraving. | |
| Ground Coverage | N/A | |
|
Price/ Ton txs incl. |
$226.00/Ton Approx. weight varies for individual PCs. | |
|
Price/ lb txs incl. |
$0.1582/lb |
| Description |
Economy Cedar Mulch Medium Grind |
|
| Colour | Dark Brown | |
| Type of Product | Ground up Bark | |
| Product Use | Great for Gardens or around trees. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price/ c. yd txs incl. |
$33.90/cubic yard | |
|
Price/ c.ft txs incl. |
$1.50/cubic foot |
| Description | Cedar Mulch Medium Grind | |
| Colour | Light Brown when dry & has a cedar scent | |
| Type of Product | Medium grind mulch | |
| Product Use | Great for Gardens or around trees. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price/ c. yd txs incl. |
$56.50/cubic yard | |
|
Price/c.ft txs incl. |
$2.09/cubic foot |
| Description | Red Mulch Medium Grind | |
| Colour | Red, sometimes orange - red & burgundy red | |
| Type of Product | Bio degradable dye processed hardwood | |
| Product Use | Great for Gardens or around trees. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price/ c. yd txs incl. |
$56.50/cubic yard | |
| Price/ c. ft txs incl. |
$2.09/cubic foot |
| Description | Wood Chips Hardwood 1"-1 1/2" OUT OF STOCK | |
| Colour | Brown | |
| Type of Product | Hardwoods chipped | |
| Product Use | Great for Gardens or around trees. | |
| Ground Coverage | Approx. 120 sq. ft / cubic yard | |
|
Price/ c. yd txs incl. |
$50.85/cubic yard | |
|
Price/ c.ft txs incl. |
$1.88/cubic foot |
| Description | Black Mulch Medium Grind | |
| Colour | Bio-degradable black dye | |
| Type of Product | Ground up hardwoods | |
| Product Use | Great for gardens, adds feature coloring to your project. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price/ c. yd txs incl. |
$56.50/cubic yard | |
|
Price/ c.ft. txs incl. |
$2.09/cubic foot |
| Description | ||
| Colour | ||
| Type of Stone | ||
| Product Use | ||
| Ground Coverage | ||
|
Price/ Ton txs incl. |
||
|
Price/ lb txs incl. |
| Description | ||
| Colour | ||
| Type of Stone | ||
| Product Use | ||
| Ground Coverage | ||
|
Price/ Ton txs incl. |
||
|
Price/ lb txs incl. |
Click here for product pricing guide.
| Description | 3/4" P. Stone | |
| Colour | Grey, white, Blue, Brown | |
| Type of Stone | Combination of granite & Limestone | |
| Product Use | Economical product for non-featured walkways, driveways, filler for under decks, has also been used it in between their flagstone. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price / c. yd txs incl. |
$45.20/cubic yard. Approx. 2800lb / cubic yard. | |
|
Price / lb txs incl. |
$0.0678/lb |
| Description | "A" Gravel | |
| Colour | Brown , Grey | |
| Type of Stone | Limestone | |
| Product Use | Economical product used as a base builder for walkways, driveways and filler for under decks. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price / c. yd txs incl. |
$42.94/cubic yard. Approx. 2800lb / cubic yard. | |
|
Price / lb txs incl. |
$0.0678/lb |
| Description | 3/4" Drainage Stone | |
| Colour | Light grey | |
| Type of Stone | Limestone | |
| Product Use | Economical product used for driveways, drainage stone for filter beds and also used as filler for under decks. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price / c. yd txs incl. |
$45.20/cubic yard. Approx. 2800lb / cubic yard. | |
| Price per Pound | $0.0678/lb |
| Description | Mason Sand | |
| Colour | Beige | |
| Type of Stone | Sand crystals | |
| Product Use | Economical product used for pool base, children's sand box, cement mixing. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price / c. yd txs incl. |
$50.85/cubic yard. Approx. 2800lb / cubic yard | |
|
Price / lb txs incl. |
$0.0678/lb |
| Description | Granite Sand | |
| Colour | Salmon Red or Black | |
| Type of Stone | Granit | |
| Product Use | Excellent for under paving stones, walk ways and patios. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price / c. yd txs incl. |
$79.10/cubic yard. Approx. 2700lb / cubic yard | |
|
Price / lb txs incl. |
$0.0791/lb |
| Description | Limestone Screenings | |
| Colour | Beige | |
| Type of Stone | Limestone chips | |
| Product Use | Economical product used for walkway base, patio base, used for in-between flagstone, driveways, and base for walkways. | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price / c. yd txs incl. |
$39.55/cubic yard. Approx. 2800lb / cubic yard. | |
|
Price / lb txs inlc. |
$0.0678/lb |
| Description | Composte | |
| Colour | Rich Black | |
| Type of Mix | Manure Mix | |
| Product Use | Great to mix with regular topsoil | |
| Ground Coverage | Approx. 125 sq. ft / cubic yard | |
|
Price / c. yd txs incl. |
$50.85/cubic yard. Approx. 2800lb / cubic yard. | |
|
Price / c. ft txs incl. |
$2.26/c. ft |